(unit : KRW / inclusion of value-added tax)
Category | Mon~Thu | Fri / Holiday | Sat, Sun / National holidays |
Green fee | 310,000 | 380,000 | 430,000 |
Cart fee | 18 hole : 130,000 / 9 hole : 65,000 | ||
Caddy fee | 18 hole : 170,000 / 9 hole : 90,000 |
* Special consumption tax 21,120KRW not included. (18hole/per person)
[Price based on specific days]
10/3(Thu), 10/9(Wed) : Fri / Holiday Fee applicable
(unit : KRW / inclusion of value-added tax)
Category | Mon~Thu | Fri / Holiday | Sat, Sun / National holidays |
Green fee | 290,000 | 350,000 | 390,000 |
Cart fee | 18 hole : 130,000 / 9 hole : 65,000 | ||
Caddy fee | 18 hole : 170,000 / 9 hole : 90,000 |
* Special consumption tax 21,120KRW not included. (18hole/per person)
(unit : KRW / inclusion of value-added tax)
Category | Mon~Thu | Fri / Holiday | Sat, Sun / National holidays |
Green fee | 240,000 | 310,000 | 360,000 |
Cart fee | 18 hole : 130,000 / 9 hole : 65,000 | ||
Caddy fee | 18 hole : 170,000 / 9 hole : 90,000 |
* Special consumption tax 21,120KRW not included. (18hole/per person)